Daniel termino el segundo dia en Monte-Carlo
After SS 4
Pos. | No | ![]() ![]() | Driver / Co-driver Vehicle | Category Position | Stage time Penalties | Total Time | Diff.Leader Diff.Prev. |
1 | 2![]() | ![]() 1 | Hirvonen Mikko / Lehtinen Jarmo Ford Fiesta S2000 | N/4 1 | 01:34:01.8 | 01:34:01.8 | 00:00:00.0 00:00:00.0 |
2 | 1![]() | ![]() 4 | Meeke Kris / Nagle Paul Peugeot 207 S2000 | N/4 2 | 01:34:43.7 | 01:34:43.7 | 00:00:41.9 00:00:41.9 |
3 | 5![]() | ![]() 3 | Hänninen Juho / Markkula Mikko Škoda Fabia S2000 | N/4 3 | 01:35:06.2 | 01:35:06.2 | 00:01:04.4 00:00:22.5 |
4 | 7![]() | ![]() 5 | Vouilloz Nicolas / Veillas Benjamin Škoda Fabia S2000 | N/4 4 | 01:35:22.1 | 01:35:22.1 | 00:01:20.3 00:00:15.9 |
5 | 4![]() | ![]() 8 | Ogier Sébastien / Ingrassia Julien Peugeot 207 S2000 | N/4 5 | 01:35:52.9 | 01:35:52.9 | 00:01:51.1 00:00:30.8 |
6 | 9![]() | ![]() 7 | Magalhaes Bruno / Magalhaes Carlos Peugeot 207 S2000 | N/4 6 | 01:36:29.9 | 01:36:29.9 | 00:02:28.1 00:00:37.0 |
7 | 8![]() | ![]() 6 | Gardemeister Toni / Tuominen Tomi Fiat Grande Punto S2000 | N/4 7 | 01:36:45.0 | 01:36:45.0 | 00:02:43.2 00:00:15.1 |
8 | 6![]() | ![]() 2 | Sarrazin Stéphane / Renucci Jacques-Julien Peugeot 207 S2000 | N/4 8 | 01:37:17.6 | 01:37:17.6 | 00:03:15.8 00:00:32.6 |
9 | 12![]() | ![]() 9 | Wittmann Franz / Wicha Klaus Peugeot 207 S2000 | N/4 9 | 01:37:45.9 | 01:37:45.9 | 00:03:44.1 00:00:28.3 |
10 | 10![]() | ![]() 10 | Wilks Guy / Pugh Philip Škoda Fabia S2000 | N/4 10 | 01:38:28.9 | 01:38:28.9 | 00:04:27.1 00:00:43.0 |
11 | 16![]() | ![]() 12 | Vigion Jean-Sébastien / Prevot Stephane Peugeot 207 S2000 | N/4 11 | 01:39:32.3 | 01:39:32.3 | 00:05:30.5 00:01:03.4 |
12 | 3![]() | ![]() 20 | Kopecký Jan / Starý Petr Škoda Fabia S2000 | N/4 12 | 01:39:42.3 | 01:39:42.3 | 00:05:40.5 00:00:10.0 |
13 | 38![]() | ![]() 13 | Arzeno Mathieu / Roche Romain Renault Clio R3 | A/7 1 | 01:39:58.9 | 01:39:58.9 | 00:05:57.1 00:00:16.6 |
14 | 11![]() | ![]() 14 | Bouffier Bryan / Panseri Xavier Subaru Impreza STI | N/4 13 | 01:40:01.3 | 01:40:01.3 | 00:05:59.5 00:00:02.4 |
15 | 48![]() | ![]() 16 | Gamba Matteo / Inglesi Emanuele Renault Clio R3 | A/7 2 | 01:41:39.2 | 01:41:39.2 | 00:07:37.4 00:01:37.9 |
16 | 22![]() | ![]() 15 | Orsák Jaroslav / Vajík Karel Škoda Fabia S2000 | N/4 14 | 01:41:50.3 | 01:41:50.3 | 00:07:48.5 00:00:11.1 |
17 | 36![]() | ![]() 21 | Princen Kris / Smeets Eddy Renault Clio R3 | A/7 3 | 01:42:18.6 | 01:42:18.6 | 00:08:16.8 00:00:28.3 |
18 | 40![]() | ![]() 17 | Černý Jan / Kohout Pavel Renault Clio R3 | A/7 4 | 01:42:20.2 | 01:42:20.2 | 00:08:18.4 00:00:01.6 |
19 | 29![]() | ![]() 19 | Frau Richard / Le Gars Serge Mitsubishi Lancer Evo X | N/4 15 | 01:42:35.6 | 01:42:35.6 | 00:08:33.8 00:00:15.4 |
20 | 18![]() | ![]() 22 | Burri Olivier / Rey Stéphane Subaru Impreza STI | N/4 16 | 01:43:20.4 | 01:43:20.4 | 00:09:18.6 00:00:44.8 |
21 | 42![]() | ![]() 24 | Barral Thomas / Seux Sabrina Renault Clio R3 | A/7 5 | 01:43:30.0 | 01:43:30.0 | 00:09:28.2 00:00:09.6 |
22 | 23![]() | ![]() 18 | Jereb Andrej / Kacin Miran Peugeot 207 S2000 | N/4 17 | 01:43:50.1 | 01:43:50.1 | 00:09:48.3 00:00:20.1 |
23 | 35![]() | ![]() 25 | Campana Pierre / De Castelli Sabrina Renault Clio R3 | A/7 6 | 01:43:51.5 | 01:43:51.5 | 00:09:49.7 00:00:01.4 |
24 | 26![]() | ![]() 23 | Štajf Vojtěch / Dolečková Marcela Subaru Impreza STI | N/4 18 | 01:43:55.5 | 01:43:55.5 | 00:09:53.7 00:00:04.0 |
25 | 43![]() | ![]() 28 | Campedelli Simone / Fappani Danilo Renault Clio R3 | A/7 7 | 01:44:40.5 | 01:44:40.5 | 00:10:38.7 00:00:45.0 |
26 | 28![]() | ![]() 27 | Boland Eamonn / Morrisey Mickael Mitsubishi Lancer Evo X | N/4 19 | 01:45:31.7 | 01:45:31.7 | 00:11:29.9 00:00:51.2 |
27 | 34![]() | ![]() 26 | Cinotto Michele / Cinotto Pietro Mitsubishi Lancer Evo IX | N/4 20 | 01:46:05.3 | 01:46:05.3 | 00:12:03.5 00:00:33.6 |
28 | 44![]() | ![]() 29 | Raoux Jean-Michel / Charbonnier Céline Renault Clio R3 | A/7 8 | 01:47:02.9 | 01:47:02.9 | 00:13:01.1 00:00:57.6 |
29 | 21![]() | ![]() 30 | Oliveira Daniel / Del Barrio Carlos Peugeot 207 S2000 | N/4 21 | 01:48:05.8 | 01:48:05.8 | 00:14:04.0 00:01:02.9 |
30 | 19![]() | ![]() 33 | Noberasco Gabriele / Michi Daniele Mitsubishi Lancer Evo IX | N/4 22 | 01:49:07.4 | 01:49:07.4 | 00:15:05.6 00:01:01.6 |
31 | 58![]() | ![]() 32 | Monnet Arnaud / Chagot Bertrand Peugeot 206 RC | N/3 1 | 01:49:49.2 | 01:49:49.2 | 00:15:47.4 00:00:41.8 |
32 | 41![]() | ![]() 34 | Fontaine Christophe / Colas Yvon Renault Clio R3 | A/7 9 | 01:52:06.9 | 01:52:06.9 | 00:18:05.1 00:02:17.7 |
33 | 14![]() | ![]() 38 | Marty Olivier / Roux Thomas Fiat Grande Punto S2000 | N/4 23 | 01:52:22.6 | 01:52:22.6 | 00:18:20.8 00:00:15.7 |
34 | 25![]() | ![]() 35 | Aymard Jérôme / Aymard Sandrine Subaru Impreza STI | N/4 24 | 01:53:49.8 | 01:53:49.8 | 00:19:48.0 00:01:27.2 |
35 | 33![]() | ![]() 31 | Barry Daniel / Brady Martin Mitsubishi Lancer Evo IX | N/4 25 | 01:54:58.9 | 01:54:58.9 | 00:20:57.1 00:01:09.1 |
36 | 51![]() | ![]() 36 | Hunt Harry / Gnynn George Ford Fiesta R2 | A/6 2 | 01:55:06.4 | 01:55:06.4 | 00:21:04.6 00:00:07.5 |
37 | 46![]() | ![]() 37 | Dutreuil Guy / Mallon Laurent Renault Clio R3 | A/7 10 | 01:58:04.4 | 01:58:04.4 | 00:24:02.6 00:02:58.0 |
38 | 56![]() | ![]() 39 | Cave Tom / Parry Craig Ford Fiesta ST | N/3 4 | 01:58:34.8 | 01:58:34.8 | 00:24:33.0 00:00:30.4 |
39 | 32![]() | ![]() 40 | Baudouin Miguel / Gastinel Jean-François Mitsubishi Lancer Evo X | N/4 26 | 02:02:39.9 | 02:02:39.9 | 00:28:38.1 00:04:05.1 |
40 | 59![]() | ![]() 41 | Silvaggi Pietro / Pizzuti Mario Ford Fiesta ST | N/3 5 | 02:03:44.6 | 02:03:44.6 | 00:29:42.8 00:01:04.7 |
41 | 64![]() | ![]() 42 | Berard Christophe / Bernabo Christophe Škoda Fabia | N/1 1 | 02:05:59.4 | 02:05:59.4 | 00:31:57.6 00:02:14.8 |
42 | 61![]() | ![]() 43 | Prosdocimo Alessandro / Nadin Mauro Ford Fiesta ST | N/3 6 | 02:11:59.2 | 02:11:59.2 | 00:37:57.4 00:05:59.8 |
0 comentarios:
Publicar un comentario