Daniel finaliza el primer dia del IRC (Curitiba)
Rally Internacional de Curitiba 2010
Stage results
1. Leg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special stage | Time | Pos. | km/h | s/km | Overall | Pos. after | |||
SS1 | Campo Magro 1 | 18.85 km | 11:40.2 | 5. | 96.9 | 4.41 | 11:40.2 | 5. | |
SS2 | Ouro Fino 1 | 9.58 km | 5:15.1 | 6. | 109.5 | 3.46 | 16:55.3 | 6. | |
SS3 | Curitiba 1 | 10.91 km | 5:27.5 | 6. | 119.9 | 3.29 | 22:22.8 | 6. | |
SS4 | Campo Magro 2 | 18.85 km | 11:10.6 | 6. | 101.2 | 3.45 | 33:33.4 | 6. | |
SS5 | Curitiba 2 | 10.91 km | 5:18.9 | 6. | 123.2 | 3.26 | 38:52.3 | 6. | |
SS6 | Campo Magro 3 | 18.85 km | 11:09.0 | 6. | 101.4 | 3.75 | 50:01.3 | 6. | |
SS7 | Ouro Fino 2 | 9.58 km | 5:14.6 | 7. | 109.6 | 3.78 | 55:15.9 | 6. | |
2. Leg |
0 comentarios:
Publicar un comentario